Sports Bra Zipper Bra
Size chart(1CM=0.3937Inch) | |||
Bra Size | Upper bust | Under bust | Cup size recommend |
S | 78-88cm | 63-72cm | 30B/65B, 30C/65C, 30D/65D, 32A/70A, 32B/70B,32C/70C |
30-34inch | 25-28inch | ||
M | 88-92cm | 68-77cm | 32D/70D, 32E/70E, 34A/75A, 34B/75B, 34C/75C |
34-36inch | 27-30inch | ||
L | 92-98cm | 70-85cm | 34D/34D, 34E/34E, 80A/36A, 80B/36B 80C/36C, 80D/36D, 85A/38A |
36-38inch | 24-33inch | ||
Note:Please choose bra size by upper bust rang,Cup size only for reference. Size:S size matching upper bust 78-88cm(30-34inch),M size matching upper bust 88-92cm(34-36inch),L size matching upper bust 92-98cm(36-38inch). Warm tips:Sports bra should fit slightly tighter than a regular bra.But if you buy for low-impact activity & all-day comfort,we recommend 1 size up. |
The quality is excellent, the size matches